MECON Limited Recruitment 2026 for 103 Vacancies – Walk-In Interview for Engineers & Executives
MECON Limited has released a major recruitment notification for 103 vacancies across multiple engineering and executive roles on Full Time Fixed Tenure (FTFT) basis. This recruitment is conducted through Walk-In Interview for experienced professionals.
This opportunity is ideal for candidates looking for high-paying PSU contract jobs in engineering, safety, HR, finance, and administration domains.
Table of Contents
- Recruitment Overview
- Important Dates
- Vacancy Details
- Salary Details
- Post-wise Eligibility
- Age Limit
- Selection Process
- Application Fee
- Required Documents
- Posting Locations
- Application Process
- Important Instructions
- Important Links
- FAQs
Recruitment Overview
- Organization: MECON Limited
- Total Vacancies: 103
- Total Posts: 60
- Mode: Walk-In Interview
- Job Type: PSU (Central Government)
- Engagement Type: Contract (FTFT)
Important Dates
| Event | Date |
|---|---|
| Application Start | 27th April 2026 |
| Last Date to Apply | 11th May 2026 |
| Cut-off Date | 23rd March 2026 |
Vacancy Details (All Posts)
| Post Name | Vacancies |
|---|---|
| Addl. Engineer (Civil) | 2 |
| Addl. Engineer (Structural) | 2 |
| Addl. Engineer (Mechanical) | 1 |
| Addl. Engineer (Electrical) | 2 |
| Addl. Engineer (Planning) | 2 |
| Engineer (Safety) | 2 |
| Addl. Engineer (Quality - Mechanical) | 1 |
| Addl. Engineer (Quality - Civil) | 1 |
| Addl. Engineer (Quality - Civil EPC) | 1 |
| Addl. Engineer / Deputy Engineer (Mineral Processing) | 1 |
| Addl. Engineer (Mining) | 1 |
| Dy. Engineer (Civil) | 2 |
| Dy. Engineer (Structural) | 2 |
| Dy. Engineer (Mechanical) | 3 |
| Dy. Engineer (Refractory) | 2 |
| Dy. Engineer (Electrical) | 2 |
| Dy. Engineer (Instrumentation) | 2 |
| Dy. Engineer (Planning) | 4 |
| Dy. Engineer (Quality Mechanical) | 2 |
| Dy. Engineer (Quality Civil) | 2 |
| Asst. Engineer (Safety) | 5 |
| Dy. Engineer (Mining) | 1 |
| Dy. Engineer / Asst. Engineer (Mineral Processing) | 1 |
| Asst. Engineer (Architecture) | 2 |
| Dy. Executive (HR) | 1 |
| Dy. Engineer (Projects) | 1 |
| Addl. Engineer (Projects) | 1 |
| Addl. Officer (Marketing) | 1 |
| Dy. Engineer (Mining – erection) | 1 |
| Dy. Engineer (Mechanical – erection) | 3 |
| Dy. Engineer (Structural – erection) | 3 |
| Dy. Engineer (Civil – construction) | 3 |
| Dy. Engineer (Electrical – installation) | 3 |
| Dy. Engineer (Instrumentation – installation) | 2 |
| Dy. Executive (Contracts) | 2 |
| Addl. Engineer (Civil – heavy industry) | 2 |
| Dy. Engineer (Civil – heavy industry) | 2 |
| Asst. Engineer (Civil – heavy industry) | 2 |
| Addl. Engineer (Structural – heavy industry) | 1 |
| Dy. Engineer (Structural – heavy industry) | 3 |
| Addl. Engineer (Planning – heavy industry) | 1 |
| Dy. Engineer (Planning – heavy industry) | 1 |
| Asst. Engineer (Planning – heavy industry) | 1 |
| Addl. Engineer (Mechanical – heavy industry) | 1 |
| Dy. Engineer (Mechanical – heavy industry) | 1 |
| Asst. Engineer (Mechanical – heavy industry) | 4 |
| Addl. Engineer (Electrical – heavy industry) | 1 |
| Dy. Engineer (Electrical – heavy industry) | 2 |
| Asst. Engineer (Electrical – heavy industry) | 1 |
| Asst. Engineer (Environmental) | 1 |
| Addl. Executive (Contracts) | 1 |
| Dy. Executive (Contracts – heavy) | 1 |
| Asst. Executive (Contracts) | 1 |
| Asst. Engineer (Projects IT) | 1 |
| Asst. Executive (Finance) | 1 |
| Asst. Executive (HR) | 1 |
| Addl. Executive (Admin) | 1 |
| Dy. Executive (Admin) | 1 |
| Asst. Executive (Admin) | 1 |
| Asst. Engineer (Civil Diploma) | 3 |
| Total | 103 |
Salary Details
| Post Level | Monthly Pay |
|---|---|
| Addl. Engineer / Addl. Executive | ₹67,860 – ₹66,110 |
| Deputy Engineer / Executive | ₹54,990 |
| Assistant Engineer / Executive | ₹43,880 – ₹45,050 |
| Engineer (Safety) | ₹78,390 |
Additional benefits include site allowance (7.5%), metro allowance (2.5%), medical benefits, accommodation, and leave benefits.
Post-wise Qualification
| Post Name | Qualification |
|---|---|
| Addl. Engineer (Civil) | BE/B.Tech Civil + 10 yrs experience |
| Addl. Engineer (Mechanical) | BE/B.Tech Mechanical + 10 yrs experience |
| Engineer (Safety) | Diploma/degree + safety certification + 16 yrs experience |
| Dy. Engineer (Civil) | BE/B.Tech Civil + 5 yrs experience |
| Asst. Engineer (Architecture) | Bachelor in Architecture + 2 yrs experience |
| Dy. Executive (HR) | MBA/PG HR + 5 yrs experience |
| Asst. Executive (Finance) | CA/CMA + 2 yrs experience |
| Asst. Engineer (Civil Diploma) | Diploma Civil + 5 yrs experience |
All other posts follow similar qualification patterns based on discipline and experience.
Age Limit
Maximum age: 50 years (post-wise same)
- OBC: 3 years
- SC/ST: 5 years
- PwD: up to 15 years
Selection Process
- Walk-In Interview
- Document Verification
Application Fee
- UR/OBC/EWS: ₹500
- SC/ST/PwD/Ex-servicemen: No fee
Required Documents
- Photo & Signature
- Educational Certificates
- Experience Certificates
- Aadhaar & PAN
- Caste Certificate
Posting Locations
- Rajasthan
- Karnataka
- Chhattisgarh
- Jharkhand
- Madhya Pradesh
- West Bengal
Application Process
- Apply online on MECON website
- Upload documents
- Attend Walk-In Interview
Important Links
| Description | Link |
|---|---|
| Official Notification | Download PDF |
| Official Website | Visit Website |
FAQs
What is total vacancy?
Total 103 vacancies are announced.
What is selection process?
Selection is through Walk-In Interview only.
What is salary?
Salary ranges from ₹43,880 to ₹78,390 per month.
What is age limit?
Maximum age is 50 years.
Is application fee required?
Yes, ₹500 for UR/OBC/EWS candidates.
Is this permanent job?
No, it is contract-based FTFT job.
Where are postings?
Across India project sites.
Can diploma holders apply?
Yes, for selected posts like Safety and Civil Diploma roles.
Conclusion
This is a golden opportunity for experienced professionals to work in PSU projects with attractive salary and benefits.
Explore more jobs in Latest-Jobs and PSU-Jobs.
Disclaimer
Verify all details from official notification before applying.

Post a Comment